2014 Southwest Pacific Regionals Non-Qualifying

10/18/2013 - 10/19/2013

Preliminary Girls Group A

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Hannah BaetgeAll Year FSC 28.24 16.09 12.15 2.75 2.67 2.67 0.00 #10
2 Ellen SlavicekLos Angeles FSC 27.06 14.55 12.51 2.67 2.83 2.83 0.00 #9
3 Savannah StroykeAll Year FSC 26.42 13.92 12.50 2.50 2.83 3.00 0.00 #3
4 Aubrey IgnacioAll Year FSC 25.52 13.37 12.15 2.67 2.75 2.67 0.00 #2
5 Koko HiranoLos Angeles FSC 23.91 14.65 9.76 2.25 2.17 2.08 0.50 #1
6 Ella-Grace JuddLos Angeles FSC 23.27 12.51 10.76 2.42 2.33 2.42 0.00 #8
7 Jennifer LeePasadena FSC 22.09 11.46 10.63 2.50 2.33 2.25 0.00 #6
8 Annette LeePasadena FSC 21.98 12.09 9.89 2.42 2.17 2.00 0.00 #11
9 Ashley YeungPasadena FSC 21.19 11.32 10.87 2.58 2.33 2.33 1.00 #7
10 Malia NelsonSan Diego FSC 19.00 11.12 8.88 2.00 1.92 2.00 1.00 #12
11 Amy ShimizuOrange County FSC 18.88 9.87 9.51 2.42 2.00 1.92 0.50 #5
12 Kennedy OrdishLos Angeles FSC 16.89 8.38 8.51 1.83 1.92 1.92 0.00 #4

Officials

Function Name
Judge 1 Stephen Kawalko, Torrance, CA
Judge 2 Molly Marron, Phoenix, AZ
Judge 3 Christine Pozanac, Glendale, CA
Judge 4 Carylyn Landt, Alpine, CA
Judge 5 Terri Levine, San Diego, CA
Referee George Rossano, Hawthorne, CA
Technical Controller Kim Buchanan, Rcho Santa Fe, CA
Technical Specialist Sara Robertson, Anaheim, CA
Assistant Technical Specialist Dorian Valles, Carlsbad, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Sk.Skills, Trans./Footwork, Movement
PE Performance/Execution
IN Choreography/Composition, Interpretation

Created by IJScompanion 3.6.3

Sunday, Oct 20, 2013, 08:33 AM Pacific Daylight Time