2014 Southwest Pacific Regionals Non-Qualifying

10/18/2013 - 10/19/2013

Preliminary Girls Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Katelyn HoSouth Bay FSC 27.44 14.93 13.01 2.92 2.92 2.83 0.50 #8
2 Megan EstanolSan Diego FSC 26.94 14.57 12.37 2.83 2.58 2.83 0.00 #7
3 Hannah YambaoCoyotes SC of Arizona 26.76 15.51 11.25 2.50 2.58 2.42 0.00 #4
4 Bailey VerrCoyotes SC of Arizona 25.14 13.53 11.61 2.58 2.58 2.58 0.00 #12
5 Astor WuLos Angeles FSC 19.02 9.38 9.64 2.00 2.25 2.17 0.00 #3
6 Mia EstradaOrange County FSC 18.73 9.86 9.87 2.42 2.08 2.08 1.00 #9
7 Ilana PlagerAll Year FSC 18.60 10.97 7.63 1.58 1.67 1.83 0.00 #5
8 Kailey WistortCoyotes SC of Arizona 18.05 9.43 9.12 2.08 1.92 2.08 0.50 #6
9 Shelby WrightChannel Islands FSC 17.99 9.86 9.13 1.83 2.08 2.17 1.00 #2
10 Megan WescheGlacier Falls FSC 17.82 10.69 8.63 2.00 1.92 1.83 1.50 #11
WD Macy DenisonLos Angeles FSC               -
WD Charis MackSC of Phoenix               -

Officials

Function Name
Judge 1 Roberta Miller, Covina, CA
Judge 2 Katie Beriau, Loma Linda, CA
Judge 3 Kathleen Doramus, La Verne, CA
Judge 4 Stephen Kawalko, Torrance, CA
Judge 5 Larry Kriwanek, Murrieta, CA
Referee Terri Levine, San Diego, CA
Technical Controller Kim Buchanan, Rcho Santa Fe, CA
Technical Specialist Ouida Robins, Pasadena, CA
Assistant Technical Specialist Dorian Valles, Carlsbad, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Sk.Skills, Trans./Footwork, Movement
PE Performance/Execution
IN Choreography/Composition, Interpretation

Created by IJScompanion 3.6.3

Sunday, Oct 20, 2013, 08:33 AM Pacific Daylight Time