2014 Southwest Pacific Regionals Non-Qualifying

10/18/2013 - 10/19/2013

Pre-Preliminary Boys

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Baltazar PolingEscondido FSC 23.63 12.00 11.63 2.58 2.67 2.50 0.00 #9
2 Gerald HsuAll Year FSC 23.56 12.17 11.39 2.67 2.42 2.50 0.00 #8
3 Isaac JunGlacier Falls FSC 21.89 10.76 11.13 2.50 2.50 2.42 0.00 #2
4 Marshall OrdishLos Angeles FSC 19.28 9.64 9.64 2.25 2.17 2.00 0.00 #12
5 Danny NguyenAll Year FSC 17.61 8.47 9.64 2.17 2.08 2.17 0.50 #6
6 Aleksey UrmanovLa Jolla FSC 17.58 9.32 8.26 2.08 1.75 1.67 0.00 #5
7 Gary FengCopper State SC 17.09 8.39 8.70 2.00 1.92 1.88 0.00 #1
8 Ryan TaylorCoyotes SC of Arizona 16.73 7.84 9.14 2.00 1.92 2.17 0.25 #4
9 William KosasihAll Year FSC 16.54 8.03 9.01 2.17 1.83 2.00 0.50 #11
10 Darren TanGlacier Falls FSC 16.30 8.04 8.26 2.00 1.83 1.67 0.00 #3
11 Nathan KuoPasadena FSC 15.80 7.54 8.51 2.00 1.92 1.75 0.25 #10
12 Sergei DavisLos Angeles FSC 12.84 6.22 6.87 1.58 1.42 1.58 0.25 #7

Officials

Function Name
Judge 1 Carylyn Landt, Alpine, CA
Judge 2 Naomi Grabow-Strebel, Running Spgs, CA
Judge 3 Patricia Wilkins, Tucson, AZ
Judge 4 Molly Marron, Phoenix, AZ
Judge 5 Kathleen Doramus, La Verne, CA
Referee Anne Curzon, Phoenix, AZ
Technical Controller Kathleen Harmon, Fife, WA
Technical Specialist Hal Marron, Phoenix, AZ
Assistant Technical Specialist Derrick Delmore, Hawthorne, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Sk.Skills, Trans./Footwork, Movement
PE Performance/Execution
IN Choreography/Composition, Interpretation

Created by IJScompanion 3.6.3

Sunday, Oct 20, 2013, 08:33 AM Pacific Daylight Time