2014 Southwest Pacific Regionals Non-Qualifying

10/18/2013 - 10/19/2013

Preliminary Girls Group D

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Noelle BastaChannel Islands FSC 24.37 13.74 11.13 2.58 2.42 2.42 0.50 #2
2 Melinda LuGlacier Falls FSC 24.08 12.69 11.39 2.67 2.42 2.50 0.00 #3
3 Ashlyn HaynesSC of Phoenix 23.18 12.80 10.88 2.58 2.42 2.25 0.50 #10
4 Debra AguirreGlacier Falls FSC 23.00 12.75 10.25 2.50 2.25 2.08 0.00 #1
5 Kirstyn BeattieOrange County FSC 21.04 10.29 10.75 2.50 2.33 2.33 0.00 #12
6 Kimberly AbelleraTri-Valley FSC 20.12 11.37 9.25 2.25 1.83 2.08 0.50 #8
7 Becky ChizmeshyaCoyotes SC of Arizona 19.68 10.42 9.76 2.25 2.00 2.25 0.50 #11
8 Luisa BeltranLa Jolla FSC 19.10 10.35 8.75 2.00 1.83 2.00 0.00 #7
9 Carissa CanalesGlacier Falls FSC 17.66 8.14 10.02 2.25 2.17 2.25 0.50 #5
10 Izabelle LeOrange County FSC 17.53 8.90 9.13 2.17 1.83 2.08 0.50 #9
11 Peyton SawyersCopper State SC 17.44 9.07 8.87 2.00 1.83 2.08 0.50 #4
12 Hannah BorwickSC of Phoenix 17.29 8.67 8.62 2.08 1.83 1.83 0.00 #13
13 Tracy HouPasadena FSC 15.01 7.50 8.01 1.92 1.50 1.92 0.50 #6

Officials

Function Name
Judge 1 Kim Buchanan, Rcho Santa Fe, CA
Judge 2 Kathleen Doramus, La Verne, CA
Judge 3 Naomi Grabow-Strebel, Running Spgs, CA
Judge 4 Molly Marron, Phoenix, AZ
Judge 5 Jed Hopkins, Long Beach, CA
Referee Patricia Wilkins, Tucson, AZ
Technical Controller Janis Engel, Valencia, CA
Technical Specialist Hal Marron, Phoenix, AZ
Assistant Technical Specialist Russ Scott, Anaheim, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Sk.Skills, Trans./Footwork, Movement
PE Performance/Execution
IN Choreography/Composition, Interpretation

Created by IJScompanion 3.6.3

Sunday, Oct 20, 2013, 08:33 AM Pacific Daylight Time