2014 Southwest Pacific Regionals Non-Qualifying

10/18/2013 - 10/19/2013

No Test Girls Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE Ded
-
Start
#
1 Irene LeeLos Angeles FSC 17.87 9.21 8.66 2.08 2.25 0.00 #5
2 Kelly LansdellGlacier Falls FSC 17.14 8.96 8.18 1.92 2.17 0.00 #9
3 Vanessa AlarconGlacier Falls FSC 16.61 9.11 7.50 1.92 1.83 0.00 #4
4 Andrea BrownGlacier Falls FSC 15.30 9.12 6.18 1.67 1.42 0.00 #7
5 Leilani WhitmerGlacier Falls FSC 14.93 7.59 7.34 1.92 1.75 0.00 #6
6 Shari RichmondFSC of Southern California 14.62 7.96 6.66 1.58 1.75 0.00 #2
7 Angelina RuggieroCoyotes SC of Arizona 14.24 6.58 7.66 1.83 2.00 0.00 #8
8 Myla AngelinaFSC of Southern California 14.00 7.00 7.00 1.67 1.83 0.00 #10
9 Kelsey MurguiaGlacier Falls FSC 13.17 7.51 5.66 1.50 1.33 0.00 #1
10 Jessica MabryOrange County FSC 13.05 6.71 6.34 1.50 1.67 0.00 #3

Officials

Function Name
Judge 1 Molly Marron, Phoenix, AZ
Judge 2 Roberta Young, San Diego, CA
Judge 3 Anne Curzon, Phoenix, AZ
Judge 4 Carylyn Landt, Alpine, CA
Judge 5 Stephen Kawalko, Torrance, CA
Referee Patricia Wilkins, Tucson, AZ
Technical Controller Hal Marron, Phoenix, AZ
Technical Specialist Ouida Robins, Pasadena, CA
Assistant Technical Specialist Felicia Beck, Lk Arrowhead, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Sk.Skills, Trans./Footwork, Movement
PE Perf./Exec., Choreo./Comp., Interp.

Created by IJScompanion 3.6.3

Sunday, Oct 20, 2013, 08:33 AM Pacific Daylight Time