2014 Southwest Pacific Regionals Non-Qualifying

10/18/2013 - 10/19/2013

Pre-Juvenile Girls Group A

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Jacqueline LeeAll Year FSC 36.63 21.38 15.25 3.33 3.33 3.50 0.00 #6
2 Alex EvansAll Year FSC 33.83 18.32 15.51 3.50 3.42 3.42 0.00 #10
3 Kaia CulottaSan Diego FSC 31.57 17.45 14.12 3.08 3.00 3.33 0.00 #7
4 Hinano MoriokaOrange County FSC 28.92 15.40 14.02 3.17 3.00 3.17 0.50 #3
5 Megan LySan Diego FSC 28.66 16.91 12.25 2.83 2.58 2.75 0.50 #1
6 Julie KrjenitskiGlacier Falls FSC 26.07 15.06 11.51 2.67 2.50 2.50 0.50 #5
7 Lisa KrjenitskiGlacier Falls FSC 24.27 15.01 9.76 2.25 2.08 2.17 0.50 #12
8 Emily TilvanSC of Phoenix 22.22 11.47 11.25 2.42 2.50 2.58 0.50 #2
9 Rebecca LiDesert Ice SC Of Arizona 21.34 12.34 10.00 2.33 2.08 2.25 1.00 #4
10 Lisa BorzilleriPittsburgh FSC 17.95 8.45 9.50 2.25 2.00 2.08 0.00 #11
11 Annie HuSouth Bay FSC 17.73 8.72 10.01 2.42 2.17 2.08 1.00 #8
12 Adeline LiouLa Jolla FSC 17.67 9.04 9.13 2.17 1.83 2.08 0.50 #9

Officials

Function Name
Judge 1 Carla Haupt, Riverside, CA
Judge 2 Roberta Miller, Covina, CA
Judge 3 Jed Hopkins, Long Beach, CA
Judge 4 Anne Curzon, Phoenix, AZ
Judge 5 Kathleen Doramus, La Verne, CA
Referee Patricia Wilkins, Tucson, AZ
Technical Controller Janis Engel, Valencia, CA
Technical Specialist Russ Scott, Anaheim, CA
Assistant Technical Specialist Ouida Robins, Pasadena, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Sk.Skills, Trans./Footwork, Movement
PE Performance/Execution
IN Choreography/Composition, Interpretation

Created by IJScompanion 3.6.3

Sunday, Oct 20, 2013, 08:33 AM Pacific Daylight Time