2014 Southwest Pacific Regionals Non-Qualifying

10/18/2013 - 10/19/2013

Open Juvenile Ladies Group A

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Shae Cole WeiserFSC of Southern California 38.54 18.66 19.88 3.33 3.08 3.25 3.17 3.08 0.00 #6
2 Katie WahFSC of Southern California 33.82 15.50 18.32 3.08 2.83 3.08 2.83 2.83 0.00 #8
3 Tatum ZsoreyCopper State SC 29.17 12.97 17.20 2.83 2.50 3.00 2.75 2.67 1.00 #11
4 Arleth EstacaGlacier Falls FSC 28.85 12.24 17.61 2.83 2.50 2.83 3.00 2.92 1.00 #1
5 Rachel HoriuchiChannel Islands FSC 26.80 11.08 17.72 2.83 2.67 3.00 2.92 2.75 2.00 #12
6 Danya ShermanCoyotes SC of Arizona 25.76 11.02 15.74 2.50 2.33 2.67 2.58 2.50 1.00 #2
7 Bianca Monet MillerEscondido FSC 25.20 10.62 16.58 2.75 2.50 2.67 2.75 2.58 2.00 #10
8 Victoria BuddieLa Jolla FSC 24.24 9.48 15.76 2.50 2.42 2.67 2.58 2.42 1.00 #4
9 Brooke TrippTri-Valley FSC 23.55 8.19 16.36 2.83 2.50 2.58 2.58 2.58 1.00 #5
10 Beth ModraCoyotes SC of Arizona 21.94 8.23 14.71 2.42 2.17 2.17 2.42 2.58 1.00 #7
WD Danielle AshChannel Islands FSC                   -
WD Rachel LofthousePasadena FSC                   -

Officials

Function Name
Judge 1 Roberta Miller, Covina, CA
Judge 2 Patricia Wilkins, Tucson, AZ
Judge 3 Jed Hopkins, Long Beach, CA
Judge 4 Carla Haupt, Riverside, CA
Judge 5 Goleen Samari, Los Angeles, CA
Referee Terri Levine, San Diego, CA
Technical Controller Hal Marron, Phoenix, AZ
Technical Specialist Ouida Robins, Pasadena, CA
Assistant Technical Specialist Dorian Valles, Carlsbad, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.6.3

Sunday, Oct 20, 2013, 08:33 AM Pacific Daylight Time