2014 Southwest Pacific Regionals Non-Qualifying

10/18/2013 - 10/19/2013

Open Juvenile Ladies Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Victoria HodgeTri-Valley FSC 35.53 16.57 18.96 3.08 3.00 3.17 3.00 2.92 0.00 #4
2 Kyrene GohLos Angeles FSC 34.46 17.38 17.08 2.92 2.33 2.75 2.83 2.83 0.00 #10
3 Shelby LittleLos Angeles FSC 33.62 15.08 18.54 3.00 2.67 3.08 3.00 3.08 0.00 #7
4 Maya GolobLos Angeles FSC 26.78 12.25 15.53 2.42 2.33 2.25 2.67 2.75 1.00 #11
5 Sonoma SaitoSouth Bay FSC 26.71 12.92 14.79 2.58 2.25 2.33 2.50 2.17 1.00 #8
6 Julie SeelySan Diego FSC 26.61 9.72 16.89 2.50 2.75 2.58 2.92 2.75 0.00 #2
7 Megan TaylorSan Diego FSC 26.23 12.44 14.79 2.50 2.25 2.33 2.50 2.25 1.00 #9
8 Katie SollSC of Phoenix 24.04 12.90 13.14 2.50 2.17 1.92 2.00 1.92 2.00 #3
9 Isabella MustoOrange County FSC 23.36 8.34 15.02 2.58 2.17 2.17 2.67 2.42 0.00 #6
10 Milly ChiGlacier Falls FSC 22.82 9.30 13.52 2.33 2.33 1.83 2.33 2.00 0.00 #5
11 Chelsea HenryEscondido FSC 22.34 10.60 13.74 2.25 2.08 2.17 2.33 2.17 2.00 #12
12 Delaney RichardsEscondido FSC 18.88 7.93 10.95 1.75 1.50 1.67 2.00 1.83 0.00 #1
13 Viana PhamSan Diego FSC 18.26 7.03 13.23 2.08 1.92 1.83 2.42 2.33 2.00 #13

Officials

Function Name
Judge 1 Jed Hopkins, Long Beach, CA
Judge 2 Molly Marron, Phoenix, AZ
Judge 3 Anne Curzon, Phoenix, AZ
Judge 4 Katie Beriau, Loma Linda, CA
Judge 5 Naomi Grabow-Strebel, Running Spgs, CA
Referee Patricia Wilkins, Tucson, AZ
Technical Controller Kathleen Harmon, Fife, WA
Technical Specialist Sara Robertson, Anaheim, CA
Assistant Technical Specialist Russ Scott, Anaheim, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.6.3

Sunday, Oct 20, 2013, 08:33 AM Pacific Daylight Time