2014 Southwest Pacific Regionals Non-Qualifying

10/18/2013 - 10/19/2013

Open Juvenile Ladies Group C

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Jessica PilnerLos Angeles FSC 33.42 15.16 19.26 3.08 3.00 3.08 3.08 3.17 1.00 #7
2 Rachel RovinskyAll Year FSC 31.54 13.73 17.81 3.00 2.58 2.83 3.00 2.83 0.00 #10
3 Kaylynn WilcoxSC of Phoenix 31.15 14.06 17.09 2.58 2.58 2.83 2.92 2.75 0.00 #8
4 Kayla AraicoLa Jolla FSC 28.14 10.01 18.13 3.00 2.83 2.83 2.92 2.92 0.00 #11
5 Kelly McNicollLos Angeles FSC 26.93 12.05 16.88 2.83 2.58 2.67 2.83 2.58 2.00 #1
6 Hannah GraffCopper State SC 26.61 9.84 16.77 2.58 2.33 2.83 2.92 2.75 0.00 #13
7 Allison Castillo PhamSan Diego FSC 26.58 10.37 17.21 2.67 2.67 2.75 2.92 2.75 1.00 #2
8 Devon FeichtGlacier Falls FSC 26.25 9.74 17.51 2.75 2.75 2.75 3.00 2.75 1.00 #5
9 Nicole BuddieLa Jolla FSC 26.11 8.91 17.20 2.75 2.67 2.83 2.75 2.75 0.00 #9
10 Jessie Adams-WeinertFlagstaff FSC 25.81 9.54 16.27 2.58 2.67 2.42 2.75 2.58 0.00 #3
11 Haley SumnerEscondido FSC 25.02 9.35 16.67 2.75 2.58 2.58 2.83 2.58 1.00 #6
12 Katie NicholsAll Year FSC 25.01 11.46 15.55 2.50 2.42 2.42 2.58 2.50 2.00 #12
WD Lauren KreuterLos Angeles FSC                   -

Officials

Function Name
Judge 1 Jill Daniel, Oceanside, CA
Judge 2 Roberta Miller, Covina, CA
Judge 3 Anne Curzon, Phoenix, AZ
Judge 4 Patricia Wilkins, Tucson, AZ
Judge 5 Jed Hopkins, Long Beach, CA
Referee Kathleen Harmon, Fife, WA
Technical Controller Hal Marron, Phoenix, AZ
Technical Specialist Mariam Mohajer-Rahbari, Sherman Oaks, CA
Assistant Technical Specialist Ouida Robins, Pasadena, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movements
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.6.3

Sunday, Oct 20, 2013, 08:33 AM Pacific Daylight Time